| MLS#: | 25735 |
| Price: | $550,000 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 4091 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | FAIRVIEW TOWNSHIP |
| State: | PA |
| Zip: | 16415 |
| MLS#: | 25737 |
| Price: | $336,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2992 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
| MLS#: | 25710 |
| Price: | $217,500 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 2730 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| City: | FAIRVIEW TOWNSHIP |
| State: | PA |
| Zip: | 16505 |
| MLS#: | 25708 |
| Price: | $159,333 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1810 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| City: | EDINBORO |
| State: | PA |
| Zip: | 16412 |
| MLS#: | 25749 |
| Price: | $129,000 |
| Property Type: | INVESTMENT |
| Square Feet: | 3848 |
| Bedrooms: | 3 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
| MLS#: | 25750 |
| Price: | $129,000 |
| Property Type: | INVESTMENT |
| Square Feet: | 3300 |
| Bedrooms: | 2 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
| MLS#: | 25743 |
| Price: | $125,000 |
| Property Type: | COMMERCIAL INDUSTRIAL |
| Square Feet: | 1924 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
| MLS#: | 25744 |
| Price: | $125,000 |
| Property Type: | VACANT LAND |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
| MLS#: | 24959 |
| Price: | $108,900 |
| Property Type: | SINGLE FAMILY RESIDENTIAL |
| Square Feet: | 1380 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | ERIE/CITY |
| State: | PA |
| Zip: | 16508 |
| MLS#: | 25753 |
| Price: | $78,000 |
| Property Type: | INVESTMENT |
| Square Feet: | 2312 |
| Bedrooms: | 4 |
| City: | CORRY |
| State: | PA |
| Zip: | 16407 |
IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
© 2012 Greater Erie Board of REALTORS®, Inc. All rights reserved.
RE/MAX Real Estate Group
Erie, Pennsylvania
Licensed in Pennsylvania & New York
