Property Attributes
- MLS#180705
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area2 - Erie Northwest
- Zip16507
- Style
- Year Built1885
- Taxes$ 7743
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage6006
- Lot Size0.2462 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
WELCOME TO THIS HOME IN THE HEART OF ERIE CITY, AN EXCEPTIONAL HISTORIC PROPERTY NESTLED AT THE PRESTIGIOUS INTERSECTION OF MILLIONAIRES ROW AND TOM HAGEN WAY. THIS STUNNING HOME BOASTS 6000 SQ FT ON 3 FLOORS OF FABULOUS LIVING SPACE. YOU WILL BE GREETED BY A SPACIOUS AND THOUGHTFULLY DESIGNED INTERIOR THAT SEAMLESSLY COMBINES ELEGANCE AND FUNCTION. THE EXPANSIVE LAYOUT FEATURES HIGH CEILINGS, ABUNDANT NATURAL LIGHT AND PREMIUM FINISHES THROUGHOUT, CREATING AN INVITING ATMOSPHERE FOR BOTH FAMILY LIVING AND ENTERTAINING. MUST BE SEEN TO BE APPRECIATED. ALSO INCLUDES A SEPARATE CARRIAGE HOUSE ON THE GROUNDS. ONE OF ERIE'S MOST EXQUISTE SETTINGS ON ONE OF ERIE'S MOST DESIRABLE STREETS. CALL TODAY!
| Price History | |
|---|---|
| 10/6/2025 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Security Deposit | 100000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | WEST 6TH STREET AND TO HOME. |
| ModificationTimestamp | 2025-11-13T16:14:55.917-00:00 |
| City | Erie |
| Zoning Description | RLB |
| MLS Area | 2 - Erie Northwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 7743 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 195800 |
| PostalCity | Erie |
| Heating | Gas,Radiant |
| Cooling | See Remarks |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1885 |
| Property Condition | Resale,Very Good Condition |
| Full Baths | 2 |
| Roof | Composition |
| Garage Spaces | 3 |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Total Rooms | 24 |
| Community Features | Sidewalks |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Total Bedrooms | 4 |
| Interior Amenities | Cable TV |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 7 |
| Half Baths | 2 |
| Fireplace Features | Decorative |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2462 |
| Building Area Total | 6006 |
| Lot Dimensions | 65x165x0x0 |
| Lot Size Acres | 0.2462 |
| Lot Features | Landscaped,Level |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
| Exterior Amenities | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be