Property Attributes
- MLS#187339
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityErie
- Area4 - Erie Southeast
- Zip16503
- Style
- Year Built1917
- Taxes$ 1109
- Price$ 14,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.1212 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Single Family house with 3 bedrooms and 1 full bath. This property is an opportunity to invest in the renovation of Erie properties. The bones on this house are sturdy but need interior and exterior renovations. All offers must be submitted via Erie Land Bank Developer Proposal. See attachment.
| Price History | |
|---|---|
| 10/6/2025 | Listed $14,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Frame |
| Security Deposit | 1250 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Erie |
| Property Type | Residential |
| Status | Pending |
| Directions | German street between 22nd & 23rd |
| ModificationTimestamp | 2025-09-15T19:38:05.073-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 4 - Erie Southeast |
| Lot Size Units | Acres |
| Tax Annual Amount | 1109 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 28060 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1917 |
| Property Condition | Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 6 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Basement | Full |
| Flooring | Hardwood,Wood |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1212 |
| Building Area Total | 1408 |
| Lot Dimensions | 32x185x0x0 |
| Lot Size Acres | 0.1212 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be