Property Attributes
- MLS#192893
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityMckean
- Area11 - Edin/Frkln Twp/Mckean Twp & Boro/Wash Twp
- Zip16426
- Style
- Year Built1990
- Taxes$ 254
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to this well-maintained 2-bedroom, 1-bath mobile home in Countryside Estates in McKean, PA! Featuring updates throughout, this home offers a comfortable and inviting space that’s ready for its next owner. Enjoy a functional layout, nicely sized rooms, and the ease of low-maintenance living. Conveniently located while still offering a quiet community setting, this is a great opportunity to make Countryside Estates home!
| Price History | |
|---|---|
| 8/26/2026 | Listed $38,000 |
| 9/2/2026 | 21$29,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | McKean Township |
| Unit Number | 261 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Status | Active |
| Directions | Bargain Rd (just south of I-90) to right on Pleasant Valley and right on Virginia Ct. |
| ModificationTimestamp | 2026-09-02T18:07:43.130-00:00 |
| City | Mckean |
| Zoning Description | R-2 |
| MLS Area | 11 - Edin/Frkln Twp/Mckean Twp & Boro/Wash Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 254 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 10600 |
| PostalCity | Mckean |
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| High School District | General McLane |
| Middle/Junior School District | General McLane |
| Elementary School District | General McLane |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1990 |
| Property Condition | Good Condition,Resale |
| Full Baths | 1 |
| Roof | Rubber |
| Architectural Style | Mobile Home |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Porch |
| Total Rooms | 6 |
| HOA Fee | 571 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | None |
| Flooring | Laminate,Vinyl |
Exterior Features
| Water Source | Well |
|---|---|
| Building Area Total | 980 |
| Lot Dimensions | 0x0x0x0 |
| Total Parking | 2 |
| Lot Features | Flat |
| Road Surface Type | Paved |
| Exterior Amenities | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be