Property Attributes
- MLS#193028
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityEast Springfield
- Area10 - Elk Crk/Conn/Albion/Platea/Springfield
- Zip16411
- Style
- Year Built1986
- Taxes$ 651
- Price$ 54,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This 1232 sqft home offers 2 full baths, one is ensuite with the master bedroom. Bedrooms are at opposite ends of the home. Appliances stay. Kitchen has cabinets and a large eat-in area for your dining set. Also has a garage, front and back porches and central air! Home includes a fenced in back yard as well! Small private MHP (Lincoln Place) with community sewer and water. Lot rent includes water, sewer, garbage and road snow plowing.Buyer must be approved by park mgmt. Pets permitted! RAMP WILL BE REMOVED
| Price History | |
|---|---|
| 9/4/2026 | Listed $54,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Springfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 215, north from Rt 20, left at the Y of Rt. 215 and Happy Valley Road, cross RR tracks to Lincoln Park MHP on the right |
| ModificationTimestamp | 2026-09-04T20:07:31.450-00:00 |
| City | East Springfield |
| Zoning Description | Residential |
| MLS Area | 10 - Elk Crk/Conn/Albion/Platea/Springfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 651 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 30500 |
| PostalCity | East Springfield |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| Utilities | Natural Gas Available |
| High School District | Northwestern |
| Middle/Junior School District | Northwestern |
| Elementary School District | Northwestern |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1986 |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Total Rooms | 10 |
| HOA Fee | 360 |
| Assoc Fee Paid Per | Monthly |
| Association Fee Includes | Sewer,Snow Removal,Trash,Water |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Wood |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Building Area Total | 1232 |
| Lot Dimensions | 0x0x0x0 |
| Fencing | Yard Fenced |
| Exterior Amenities | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be