Property Attributes
- MLS#193078
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area2 - Erie Northwest
- NeighborhoodKahkwa
- Zip16505
- Style
- Year Built1939
- Taxes$ 5943
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.1682 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to this stunning brick Frontier home with timeless architectural charm, located in the highly desirable Kahkwa subdivision! Offering 1,638 sq. ft. of above-grade living space plus a 400+ sq. ft. finished lower level featuring a family room bar and bedroom, this property provides 4 bedrooms and 2.5 baths. The master suite features custom built-in dressers in the walk-in closets. Endless upgrades include a new furnace, central air, windows, a cozy gas fireplace, and beautifully refinished hardwood floors, plus charming new awnings. Step outside into your private tropical backyard oasis, complete with a fenced-in 28,000-gallon, 9-foot deep heated concrete inground swimming pool and a convenient detached 2-car garage featuring a bathhouse/3rd bathroom (equipped with a shower, sink, toilet, bench, and storage). Move-in condition—schedule your tour today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Security Deposit | 10000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | West 8th St. to North on Kahkwa. House is on the Right. |
| ModificationTimestamp | 2026-09-08T17:58:19.120-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 2 - Erie Northwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 5943 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 143440 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1939 |
| Full Baths | 2 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Other Structures | Gazebo,Outbuilding |
| Total Rooms | 13 |
| Community Features | Sidewalks |
| Subdivision Name | Kahkwa |
| Pool Features | In Ground |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Interior Amenities | Ceiling Fan(s),Cable TV,Window Treatments |
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1682 |
| Building Area Total | 1638 |
| Lot Dimensions | 52x140x0x0 |
| Lot Size Acres | 0.1682 |
| Lot Features | Flat |
| Parking Features | Detached,Garage,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Pool,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be