Property Attributes
- MLS#191936
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityErie
- Area12 - Summit
- NeighborhoodSummit Heights
- Zip16509
- Style
- Year Built2017
- Taxes$ 1404
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Move-In Ready Double-Wide Home in Summit Heights 55+ Community. Don't miss this beautiful, spacious 2017 double-wide manufactured home featuring 3 bedrooms and 2 full bathrooms. With an open-concept floor plan and abundant natural natural light, this home offers comfortable, modern living and is truly move-in ready. Recent updates include TimberTech front entrance deck, Heat tape, Comfort-height toilet, washer & dryer, newer tilt-in windows throughout and newer storage shed for added convenience. Located in the desirable Community, this home is close to local amenities and offers a welcoming neighborhood atmosphere. Park approval is required. This is a must-see home—schedule your showing today!
| Price History | |
|---|---|
| 7/9/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Plus 30 Days |
| Construction Materials | Metal Siding,Vinyl Siding |
| Security Deposit | 1500 |
| Township | Summit Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Erie |
| Property Type | Residential |
| Status | Pending |
| Directions | Off of Robinson Road |
| ModificationTimestamp | 2026-07-26T04:30:57.880-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 12 - Summit |
| Lot Size Units | Acres |
| Tax Annual Amount | 1404 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 61900 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Fort LeBoeuf |
| Middle/Junior School District | Fort LeBoeuf |
| Elementary School District | Fort LeBoeuf |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2017 |
| Property Condition | Excellent,Resale |
| Full Baths | 2 |
| Roof | Composition |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator,Dryer,Washer |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| HOA Fee | 670 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Summit Heights |
| Association Fee Includes | Association Management,See Remarks |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | None |
| Flooring | Carpet,Vinyl |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1620 |
| Lot Dimensions | 0x0x0x0 |
| Total Parking | 2 |
| Lot Features | Level,See Remarks |
| Road Surface Type | Paved |
| Exterior Amenities | Paved Driveway,Storage |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be