Property Attributes
- MLS#192511
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area12 - Summit
- NeighborhoodSummit Heights
- Zip16509
- Style
- Year Built2018
- Taxes$ 707
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to luxury living in Summit Heights! This meticulously cared-for home radiates pride of ownership from the moment you step inside. It features a spacious layout with 3 bedrooms and 2 baths. The chef-inspired kitchen flows effortlessly into a cozy living room space, and the home also offers a convenient dedicated laundry room. All appliances are included for a truly seamless move-in! Enjoy entertaining on the wonderful covered patio. Schedule your tour today!
| Price History | |
|---|---|
| 8/7/2026 | Listed $85,000 |
| 9/8/2026 | 6$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Masonry,Vinyl Siding |
| Security Deposit | 3000 |
| Township | Summit Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Status | Active |
| Directions | South on Peach turn left onto Robison Road. Robison for 1.3 miles, left into Summit Heights, stay onto Cloveridge drive on your left .2 miles down. |
| ModificationTimestamp | 2026-09-08T20:13:02.137-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 12 - Summit |
| Lot Size Units | Acres |
| Tax Annual Amount | 707 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 29900 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| High School District | Fort LeBoeuf |
| Middle/Junior School District | Fort LeBoeuf |
| Elementary School District | Fort LeBoeuf |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2018 |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Tile |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Covered,Patio |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| HOA Fee | 670 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Summit Heights |
| Association Fee Includes | Sewer,Snow Removal,Trash |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1153 |
| Lot Dimensions | 0x0x0x0 |
| Lot Features | Flat |
| Exterior Amenities | Covered Patio,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be