Property Attributes
- MLS#192653
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area3 - Erie Southwest
- NeighborhoodGlenwood Hills
- Zip16508
- Style
- Year Built1940
- Taxes$ 6165
- Price$ 298,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1270
- Lot Size0.2105 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Centrally located in the desirable Glenwood Hills neighborhood, this versatile 2-to-3-bedroom home blends classic charm with modern updates. The bright main level features the original hardwood floors, a cozy wood-burning fireplace and newer windows that flood the space with natural light. The U-shaped kitchen comes fully equipped with S/S appliances, while a beautifully updated, bright full bathroom and a nearby laundry chute add everyday convenience. The finished lower level expands the living space, offering a family room complete with a retro bar and a convenient half bath—perfect for entertaining. Outside, the fenced yard serves as a private oasis, featuring a brand-new storage shed and a 10-foot-wide double-door gate for easy backyard access. Additional high-value upgrades include Leafguard gutters, glass block basement windows and a transferable HSA home warranty. Home is just minutes from local restaurants, Glenwood Park, Erie Zoo, Mercyhurst College and the VA Hospital.
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,900 |
| 8/21/2026 | 5$314,900 |
| 8/29/2026 | 5$298,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Cedar,Frame |
| Security Deposit | 7000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | West 38th Street to Myrtle Street. Home is on the corner. |
| ModificationTimestamp | 2026-08-29T19:47:25.137-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 3 - Erie Southwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 6165 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 162260 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1940 |
| Property Condition | Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Humidifier,Washer |
| Patio/Porch Features | Covered,Patio |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Subdivision Name | Glenwood Hills |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Basement | Full,Partial |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Fireplace Features | Wood Burning |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2105 |
| Building Area Total | 1270 |
| Lot Dimensions | 70x136x70x132 |
| Lot Size Acres | 0.2105 |
| Fencing | Yard Fenced |
| Lot Features | Corner Lot,Landscaped,Sloped |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Security Lighting,Storage |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be